Availability: | |
---|---|
Quantity: | |
Model | GTWY6-100 | GTWY8-100 | GTWY9-100 | GTWY10-100 | ||
Platform height maximum | mm | 6000 | 8000 | 9000 | 10000 | |
Working height maximum | mm | 8000 | 10000 | 11000 | 12000 | |
Ground clearance | mm | 60 | 60 | 60 | 60 | |
Lift capacity | kg | 125 | 125 | 125 | 125 | |
Platform size | mm | 600*550 | 600*550 | 600*550 | 600*550 | |
Extended outrigger | mm | 1760*1640 | 1760*1640 | 1850*1750 | 1940*1810 | |
Power supply | AC | V | 220 | 220 | 220 | 220 |
DC | V | 24 | 24 | 24 | 24 | |
Maintenance-free battery | V/Ah | 80A/h * 2 | 80A/h * 2 | 80A/h * 2 | 80A/h * 2 | |
Charger | V/Ah | 220V/60A | 220V/60A | 220V/60A | 220V/60A | |
Lifting motor | AC | V/Kw | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW |
DC | V/Kw | 24V/0.8KW | 24V/0.8KW | 24V/0.8KW | 24V/0.8KW | |
Overall length | mm | 1320 | 1320 | 1380 | 1440 | |
Overall width | mm | 800 | 800 | 850 | 850 | |
Overall height | mm | 1650 | 2000 | 2000 | 2100 | |
Overall weight(AC) | kg | 285 | 300 | 340 | 350 |
Model | GTWY6-100 | GTWY8-100 | GTWY9-100 | GTWY10-100 | ||
Platform height maximum | mm | 6000 | 8000 | 9000 | 10000 | |
Working height maximum | mm | 8000 | 10000 | 11000 | 12000 | |
Ground clearance | mm | 60 | 60 | 60 | 60 | |
Lift capacity | kg | 125 | 125 | 125 | 125 | |
Platform size | mm | 600*550 | 600*550 | 600*550 | 600*550 | |
Extended outrigger | mm | 1760*1640 | 1760*1640 | 1850*1750 | 1940*1810 | |
Power supply | AC | V | 220 | 220 | 220 | 220 |
DC | V | 24 | 24 | 24 | 24 | |
Maintenance-free battery | V/Ah | 80A/h * 2 | 80A/h * 2 | 80A/h * 2 | 80A/h * 2 | |
Charger | V/Ah | 220V/60A | 220V/60A | 220V/60A | 220V/60A | |
Lifting motor | AC | V/Kw | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW |
DC | V/Kw | 24V/0.8KW | 24V/0.8KW | 24V/0.8KW | 24V/0.8KW | |
Overall length | mm | 1320 | 1320 | 1380 | 1440 | |
Overall width | mm | 800 | 800 | 850 | 850 | |
Overall height | mm | 1650 | 2000 | 2000 | 2100 | |
Overall weight(AC) | kg | 285 | 300 | 340 | 350 |
ACpower 85V / 50-60Hz
ACpower 110V / 50-60Hz
ACpower 220V / 50-60Hz
Auxiliary platform lowering
Rigid mast in the industry
Easily rolls through standard doorways
Small outrigger footprints
Folding outrigger for easy opening
Overhead crane attachment point
Tie down attachment points
Wide, rear access forklift pockets
[Power]
DC power 24V with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power 24V +AC power as oneof standard power supply with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
Manual hydraulic pump without electricity(Figure 1)
[Productivity]
Auxiliary drive device (Figure 2)
AC power to platform (Figure 3)
Tilt alarm andoverweight alarm package
Trailer models (Figure 5)
Easy loading in pickup trucks
LED lights indicate outrigger installation
Descent light and alarm package
Work station tool tray
Standard insulativefiberglass platform
Fixed on the pickup truck
ACpower 85V / 50-60Hz
ACpower 110V / 50-60Hz
ACpower 220V / 50-60Hz
Auxiliary platform lowering
Rigid mast in the industry
Easily rolls through standard doorways
Small outrigger footprints
Folding outrigger for easy opening
Overhead crane attachment point
Tie down attachment points
Wide, rear access forklift pockets
[Power]
DC power 24V with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power 24V +AC power as oneof standard power supply with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
Manual hydraulic pump without electricity(Figure 1)
[Productivity]
Auxiliary drive device (Figure 2)
AC power to platform (Figure 3)
Tilt alarm andoverweight alarm package
Trailer models (Figure 5)
Easy loading in pickup trucks
LED lights indicate outrigger installation
Descent light and alarm package
Work station tool tray
Standard insulativefiberglass platform
Fixed on the pickup truck
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105