Availability: | |
---|---|
Quantity: | |
Model | AWPMM3.0 | AWPMM4.0 | AWPM6-100W | AWPM7.5-100W |
Capacity (kg) | 150 | 125 | 150 | 125 |
No. of passengers | 1 | 1 | 1 | 1 |
Max platform height (m) | 3 | 4 | 6 | 7.5 |
Max working height (m) | 5 | 6 | 8 | 9.5 |
Overall length (m) | 1.30 | 1.30 | 1.40 | 1.40 |
Overall width (m) | 0.76 | 0.76 | 0.82 | 0.82 |
Overall height (m) | 1.78 | 1.78 | 2.00 | 2.00 |
Size of platform (m) | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 |
Ground Clearance(Stowed/Raised)(m) | 0.05/0.019 | 0.05/0.019 | 0.05/0.019 | 0.05/0.019 |
Turning Radius(Inside/Outside)(m) | 0/1.55m | 0/1.55m | 0/1.55m | 0/1.55m |
Travel Speed(Stowed/Raised)(km/h) | 4/1.1 | 4/1.1 | 4/1.1 | 4/1.1 |
Gradeability | 25% | 25% | 25% | 25% |
Maximum Slope(°) | 1.5/3 | 1.5/3 | 1.5/3 | 1.5/3 |
Drive Motors (VDC/kw) | 2×24/0.5 | 2×24/0.5 | 2×24/0.5 | 2×24/0.5 |
Lifting Motor (VDC/kw) | 24/1.5 | 24/1.5 | 24/1.5 | 24/1.5 |
Battery (V/Ah) | 2*12/80 | 2*12/80 | 2*12/80 | 2*12/80 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 |
Tyre (mm) | Φ305×100 | Φ305×100 | Φ305×100 | Φ305×100 |
Overall weight (kg) | 560 | 610 | 950 | 1200 |
Model | AWPMM3.0 | AWPMM4.0 | AWPM6-100W | AWPM7.5-100W |
Capacity (kg) | 150 | 125 | 150 | 125 |
No. of passengers | 1 | 1 | 1 | 1 |
Max platform height (m) | 3 | 4 | 6 | 7.5 |
Max working height (m) | 5 | 6 | 8 | 9.5 |
Overall length (m) | 1.30 | 1.30 | 1.40 | 1.40 |
Overall width (m) | 0.76 | 0.76 | 0.82 | 0.82 |
Overall height (m) | 1.78 | 1.78 | 2.00 | 2.00 |
Size of platform (m) | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 | 0.60*0.55 |
Ground Clearance(Stowed/Raised)(m) | 0.05/0.019 | 0.05/0.019 | 0.05/0.019 | 0.05/0.019 |
Turning Radius(Inside/Outside)(m) | 0/1.55m | 0/1.55m | 0/1.55m | 0/1.55m |
Travel Speed(Stowed/Raised)(km/h) | 4/1.1 | 4/1.1 | 4/1.1 | 4/1.1 |
Gradeability | 25% | 25% | 25% | 25% |
Maximum Slope(°) | 1.5/3 | 1.5/3 | 1.5/3 | 1.5/3 |
Drive Motors (VDC/kw) | 2×24/0.5 | 2×24/0.5 | 2×24/0.5 | 2×24/0.5 |
Lifting Motor (VDC/kw) | 24/1.5 | 24/1.5 | 24/1.5 | 24/1.5 |
Battery (V/Ah) | 2*12/80 | 2*12/80 | 2*12/80 | 2*12/80 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 |
Tyre (mm) | Φ305×100 | Φ305×100 | Φ305×100 | Φ305×100 |
Overall weight (kg) | 560 | 610 | 950 | 1200 |
Automatic pothole protection
Emergency lowering system
Locking key switch
Rigid mast in the industry
Durable base system
Easily rolls through standard doorways
Overhead crane attachment point
Tie down attachment points
Wide, rear access forklift pockets
Tilt alarm andoverweight alarm package
Descent light and alarm package
Extend platform
Work station tool tray
Automatic pothole protection
Emergency lowering system
Locking key switch
Rigid mast in the industry
Durable base system
Easily rolls through standard doorways
Overhead crane attachment point
Tie down attachment points
Wide, rear access forklift pockets
Tilt alarm andoverweight alarm package
Descent light and alarm package
Extend platform
Work station tool tray
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105