Availability: | |
---|---|
Quantity: | |
Model | GTWY16-420 | GTWY18-420 | GTWY20-420 | GTWY22-420 | GTWY24-420 | GTWY28-420 | ||
Platform height maximum | mm | 16000 | 18000 | 20000 | 22000 | 24000 | 28000 | |
Working height maximum | mm | 18000 | 20000 | 22000 | 24000 | 26000 | 30000 | |
Ground clearance | mm | 80 | 80 | 80 | 80 | 80 | 80 | |
Lift capacity | kg | 150 | 150 | 150 | 100 | 100 | 100 | |
Platform size | mm | 1450*900 | 1450*900 | 1550*900 | 700*700 | 700*700 | 1300*700 | |
Extended outrigger | mm | 3000*2840 | 3000*2840 | 3370*3150 | 4100*3800 | 4100*3800 | 5200*5500 | |
Power supply | AC | V | 220 | 220 | 220 | 220 | 220 | 220 |
DC | V | 24 | 24 | 24 | 24 | 24 | 24 | |
Maintenance-free battery | V/Ah | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | |
Charger | V/A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | |
Lifting motor | AC | v/kw | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/3.7/2.2 |
DC | v/kw | 24V/2.2/0.8KW | 24V/2.2/0.8KW | 24V/2.2/0.8KW | 24V/2.2/1.5KW | 24V/2.2/1.5KW | 24V/2.2/2.0 | |
Wheel -Front/Back | inch | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | |
Overall length | mm | 2250 | 2250 | 2500 | 3100 | 3100 | 3200 | |
Overall width | mm | 1320 | 1320 | 1420 | 1650 | 1650 | 1600 | |
Overall height | mm | 2180 | 2420 | 2620 | 3000 | 3000 | 2980 | |
Overall weight (AC) | kg | 1700 | 1800 | 1930 | 2480 | 2600 | 4400 |
Model | GTWY16-420 | GTWY18-420 | GTWY20-420 | GTWY22-420 | GTWY24-420 | GTWY28-420 | ||
Platform height maximum | mm | 16000 | 18000 | 20000 | 22000 | 24000 | 28000 | |
Working height maximum | mm | 18000 | 20000 | 22000 | 24000 | 26000 | 30000 | |
Ground clearance | mm | 80 | 80 | 80 | 80 | 80 | 80 | |
Lift capacity | kg | 150 | 150 | 150 | 100 | 100 | 100 | |
Platform size | mm | 1450*900 | 1450*900 | 1550*900 | 700*700 | 700*700 | 1300*700 | |
Extended outrigger | mm | 3000*2840 | 3000*2840 | 3370*3150 | 4100*3800 | 4100*3800 | 5200*5500 | |
Power supply | AC | V | 220 | 220 | 220 | 220 | 220 | 220 |
DC | V | 24 | 24 | 24 | 24 | 24 | 24 | |
Maintenance-free battery | V/Ah | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | 2×12/120 | |
Charger | V/A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | 220V/60A | |
Lifting motor | AC | v/kw | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/2.2/1.1KW | 220V/3.7/2.2 |
DC | v/kw | 24V/2.2/0.8KW | 24V/2.2/0.8KW | 24V/2.2/0.8KW | 24V/2.2/1.5KW | 24V/2.2/1.5KW | 24V/2.2/2.0 | |
Wheel -Front/Back | inch | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | |
Overall length | mm | 2250 | 2250 | 2500 | 3100 | 3100 | 3200 | |
Overall width | mm | 1320 | 1320 | 1420 | 1650 | 1650 | 1600 | |
Overall height | mm | 2180 | 2420 | 2620 | 3000 | 3000 | 2980 | |
Overall weight (AC) | kg | 1700 | 1800 | 1930 | 2480 | 2600 | 4400 |
ACpower 220V / 50-60Hz
Levelingindictor equipped
Eight outriggers safety support
Multielectric limit switch
Stroke protection block built in cylinder.
Auxiliary platform lowering
Locking key switch
Collectiblefence for easy install
Rigid mast in the industry
Durable base system
Folding outrigger for easy opening
Angledentry ladder
Overhead crane attachment point
Tie down attachment points
Wide, side access forklift pockets
[Power]
DC power 24V with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power 24V + AC power supply with worldwide automatic smart charging system (110V / 50-60Hz or 220V / 50-60Hz)
[Productivity]
Auxiliary drive device (Figure 1)
AC power to platform (Figure 2)
Tilt alarm andoverweight alarm package (Figure 3)
Explosion-proof electrical system
Explosion-proof valve for oil tube
LED lights indicate outrigger installation
Descent light and alarm package
Extend platform
Work station tool tray
Standard insulative fiberglass platform
ACpower 220V / 50-60Hz
Levelingindictor equipped
Eight outriggers safety support
Multielectric limit switch
Stroke protection block built in cylinder.
Auxiliary platform lowering
Locking key switch
Collectiblefence for easy install
Rigid mast in the industry
Durable base system
Folding outrigger for easy opening
Angledentry ladder
Overhead crane attachment point
Tie down attachment points
Wide, side access forklift pockets
[Power]
DC power 24V with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power 24V + AC power supply with worldwide automatic smart charging system (110V / 50-60Hz or 220V / 50-60Hz)
[Productivity]
Auxiliary drive device (Figure 1)
AC power to platform (Figure 2)
Tilt alarm andoverweight alarm package (Figure 3)
Explosion-proof electrical system
Explosion-proof valve for oil tube
LED lights indicate outrigger installation
Descent light and alarm package
Extend platform
Work station tool tray
Standard insulative fiberglass platform
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105