Availability: | |
---|---|
Quantity: | |
Model | ZDYT3-2.7 | ZDYT3-3.2 | ZDYT3-4.0 | ZDYT3-4.5 | ZDYT3-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 300 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max working height (m) | 2.70 | 3.20 | 4.00 | 4.50 | 5.50 |
Max platform height (m) | 4.70 | 5.20 | 6.00 | 6.50 | 7.50 |
Overall length (m) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Overall width (m) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 24/2 | 24/2 | 24/2 | 24/2 | 24/2 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 | 24/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (mm) | φ230*80 | φ230*80 | φ230*80 | φ230*80 | φ230*80 |
Overall weight (kg) | 620 | 630 | 680 | 700 | 820 |
Model | ZDYT3-2.7 | ZDYT3-3.2 | ZDYT3-4.0 | ZDYT3-4.5 | ZDYT3-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 300 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max working height (m) | 2.70 | 3.20 | 4.00 | 4.50 | 5.50 |
Max platform height (m) | 4.70 | 5.20 | 6.00 | 6.50 | 7.50 |
Overall length (m) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Overall width (m) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 24/2 | 24/2 | 24/2 | 24/2 | 24/2 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 | 24/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (mm) | φ230*80 | φ230*80 | φ230*80 | φ230*80 | φ230*80 |
Overall weight (kg) | 620 | 630 | 680 | 700 | 820 |
Proportional controls
Self-closing gate on platform
Drivable at full height
Non-marking tyre
2WD
Automatic brake system
Emergency lowering system
Emergency stop button
Cylinder holding valve
Onboard diagnostic system
Tilt sensor with alarm
All motion alarm
Horn
Hour meter
Forklift pockets
Charger protection
Flashing beacon
Automatic Pothole protection
Proportional controls
Self-closing gate on platform
Drivable at full height
Non-marking tyre
2WD
Automatic brake system
Emergency lowering system
Emergency stop button
Cylinder holding valve
Onboard diagnostic system
Tilt sensor with alarm
All motion alarm
Horn
Hour meter
Forklift pockets
Charger protection
Flashing beacon
Automatic Pothole protection
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105