Availability: | |
---|---|
Quantity: | |
Model | DYT2-2.7 | DYT2-3.2 | DYT2-4.0 | DYT2-4.5 | DYT2-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 300 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max working height (m) | 4.7 | 5.2 | 6.0 | 6.5 | 7.5 |
Max platform height (m) | 2.7 | 3.2 | 4.0 | 4.5 | 5.5 |
Overall length (m) | 1.38 | 1.38 | 1.38 | 1.38 | 1.58 |
Overall width (m) | 0.76 | 0.84 | 0.84 | 0.84 | 1.04 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.64 | 0.64×0.64 | 0.64×0.64 | 0.64×0.64 | 0.64×0.80 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
Charger (V/A) | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (in) | 6 | 6 | 6 | 6 | 6 |
Overall weight (kg) | 290 | 320 | 390 | 440 | 560 |
Model | DYT2-2.7 | DYT2-3.2 | DYT2-4.0 | DYT2-4.5 | DYT2-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 300 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max working height (m) | 4.7 | 5.2 | 6.0 | 6.5 | 7.5 |
Max platform height (m) | 2.7 | 3.2 | 4.0 | 4.5 | 5.5 |
Overall length (m) | 1.38 | 1.38 | 1.38 | 1.38 | 1.58 |
Overall width (m) | 0.76 | 0.84 | 0.84 | 0.84 | 1.04 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.64 | 0.64×0.64 | 0.64×0.64 | 0.64×0.64 | 0.64×0.80 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 | 12/1.5 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
Charger (V/A) | 12/10 | 12/10 | 12/10 | 12/10 | 12/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (in) | 6 | 6 | 6 | 6 | 6 |
Overall weight (kg) | 290 | 320 | 390 | 440 | 560 |
Emergency stop button
Battery charge indicator
Two brakes and two brake pads
Voltage indicator
Safety bracket
Emergency lowering system
All motion alarm
Cylinder holding valve
Function with deadman
Beacon
Flat platform
Emergency stop button
Battery charge indicator
Two brakes and two brake pads
Voltage indicator
Safety bracket
Emergency lowering system
All motion alarm
Cylinder holding valve
Function with deadman
Beacon
Flat platform
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105