Availability: | |
---|---|
Quantity: | |
Model | SJY0.45-4 | SJY0.45-5 | SJY0.45-6A | SJY0.45-8 | SJY0.45-10 | SJY0.45-12 | SJY0.45-14 | |
Max platform height (mm) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | |
Min Platform height (mm) | 800 | 900 | 980 | 1200 | 1360 | 1480 | 1800 | |
Platform size (mm) | 1450*600 | 1450*600 | 1700*750 | 2300*800 | 2300*1120 | 2300*1120 | 2800*1350 | |
Rated load (kg) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Extended outrigger (mm) | 1400*1400 | 1400*1400 | 1650*1650 | 1800*2270 | 2250*2270 | 2250*2270 | 2750*2850 | |
Power supply (V) | AC | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
DC | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
AC-DC | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | |
Lifting motor (V) | AC | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
DC | 0.8 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | |
AC-DC | 0.75/0.8 | 1.1/1.5 | 1.5/1.5 | 1.5/1.5 | 2.2/2.2 | 2.2/2.2 | 3/3 | |
Overall L*W*H (mm) | 1500*750*1980 | 1500*750*2080 | 1900*900*2160 | 2550*1050*2380 | 2550*1400*2540 | 2550*1440*2660 | 3100*1600*2800 | |
Overall Weight AC mode (kg) | 400 | 450 | 650 | 1350 | 1700 | 1850 | 2750 |
Model | SJY0.45-4 | SJY0.45-5 | SJY0.45-6A | SJY0.45-8 | SJY0.45-10 | SJY0.45-12 | SJY0.45-14 | |
Max platform height (mm) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 | |
Min Platform height (mm) | 800 | 900 | 980 | 1200 | 1360 | 1480 | 1800 | |
Platform size (mm) | 1450*600 | 1450*600 | 1700*750 | 2300*800 | 2300*1120 | 2300*1120 | 2800*1350 | |
Rated load (kg) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Extended outrigger (mm) | 1400*1400 | 1400*1400 | 1650*1650 | 1800*2270 | 2250*2270 | 2250*2270 | 2750*2850 | |
Power supply (V) | AC | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
DC | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
AC-DC | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | 380/24 | |
Lifting motor (V) | AC | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 |
DC | 0.8 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | |
AC-DC | 0.75/0.8 | 1.1/1.5 | 1.5/1.5 | 1.5/1.5 | 2.2/2.2 | 2.2/2.2 | 3/3 | |
Overall L*W*H (mm) | 1500*750*1980 | 1500*750*2080 | 1900*900*2160 | 2550*1050*2380 | 2550*1400*2540 | 2550*1440*2660 | 3100*1600*2800 | |
Overall Weight AC mode (kg) | 400 | 450 | 650 | 1350 | 1700 | 1850 | 2750 |
ACpower 380V
Large platform with roomfor 2 workers
DC 24V control voltage
Auxiliary platform lowering
Double emergencystop button
Double contactors and double limit switched are provided
In chassis is slide-out engine tray, convenient for maintenance
Locking key switch
Leveling device with supporting screw
Waterproofelectric box
Easy to assemble fence
Durable base system
Strongoutrigger footprints
Wide, side access forklift pockets
[Power]
AC power 220V (For max 12m platform height)
DC power with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power +AC power supply with worldwide automatic smart charging system (110V / 50-60Hz or 220V / 50-60Hz)
Manual hydraulic pump without electricity
[Productivity]
Auxiliary drive device
Italian hydraulic system
Explosion proof electric control system
Rubber solid tire
AC power to platform
Tilt alarm andoverweight alarm package
LED lights indicate outrigger installation
Descent light and alarm package
Extensionplatform
Standard insulativefiberglass platform
Fixed on the pickup truck
ACpower 380V
Large platform with roomfor 2 workers
DC 24V control voltage
Auxiliary platform lowering
Double emergencystop button
Double contactors and double limit switched are provided
In chassis is slide-out engine tray, convenient for maintenance
Locking key switch
Leveling device with supporting screw
Waterproofelectric box
Easy to assemble fence
Durable base system
Strongoutrigger footprints
Wide, side access forklift pockets
[Power]
AC power 220V (For max 12m platform height)
DC power with worldwide automatic smart charging system (12V / 110V / 230V / 50-60Hz)
DC power +AC power supply with worldwide automatic smart charging system (110V / 50-60Hz or 220V / 50-60Hz)
Manual hydraulic pump without electricity
[Productivity]
Auxiliary drive device
Italian hydraulic system
Explosion proof electric control system
Rubber solid tire
AC power to platform
Tilt alarm andoverweight alarm package
LED lights indicate outrigger installation
Descent light and alarm package
Extensionplatform
Standard insulativefiberglass platform
Fixed on the pickup truck
Address
No.6 Yaojiabang Road , Wangting, Xiangcheng District, Suzhou, China
Telephone
+86 18762898105